Gottfried WOLLERT1730
- Name
- Gottfried WOLLERT
- Given names
- Gottfried
- Surname
- WOLLERT
| Birth | about 1730 |
| Birth of a daughter #1 | Anna Elisabeth Regina WOLLERT about 1757 (Age 27 years) Given names: Anna Elisabeth (Anna Regina) Surname: WOLLERT(EN) |
| Marriage of a child | Peter Christian CARMESIN — Anna Elisabeth Regina WOLLERT — View this family January 12, 1791 (Age 61 years) |
| Occupation | Schiffszimmermann January 12, 1792 (Age 62 years) |
| Birth of a granddaughter #1 | Maria Regina Friederica CARMESIN January 15, 1793 (Age 63 years) |
| Christening of a granddaughter | Maria Regina Friederica CARMESIN January 20, 1793 (Age 63 years) Address: Große Lastadie Godfather: Christian TIMM — Relationship Godmother: Maria LEIDNITZEN — Relationship Godfather: Samuel Harubert — Relationship Godmother: Friederike Elisabeth ZIMMERMANN — Relationship |
| Death of a granddaughter | Maria Regina Friederica CARMESIN June 28, 1793 (Age 63 years) |
| Birth of a granddaughter #2 | Anna Regina CARMESIN June 11, 1795 (Age 65 years) |
| Birth of a granddaughter #3 | Erdmuth Wilhelmina Dorothea CARMESIN October 3, 1796 (Age 66 years) |
| Birth of a grandson #4 | Peter Heinrich CARMESIN October 6, 1797 (Age 67 years) |
| Death of a granddaughter | Erdmuth Wilhelmina Dorothea CARMESIN January 10, 1799 (Age 69 years) |
| Birth of a granddaughter #5 | Henriette Elisabeth CARMESIN August 22, 1800 (Age 70 years) |
| Death of a daughter | Anna Elisabeth Regina WOLLERT September 8, 1831 (Age 101 years) |
| Death | yes |
| Family with parents |
| father |
Gottfried WOLLERT Occupation: Schaalenführer — January 12, 1792 — Stettin, Stettin, Pommern, Deutschland Death: |
| mother |
Regina SCHULTZEN Death: |
|
Marriage: — |
|
| himself |
Gottfried WOLLERT Birth: about 1730 Occupation: Schiffszimmermann — January 12, 1792 — Stettin, Stettin, Pommern, Deutschland Death: |
| Family with Maria TIMMERN |
| himself |
Gottfried WOLLERT Birth: about 1730 Occupation: Schiffszimmermann — January 12, 1792 — Stettin, Stettin, Pommern, Deutschland Death: |
| wife |
Maria TIMMERN Death: |
| daughter |
Anna Elisabeth Regina WOLLERT Birth: about 1757 27 Death: September 8, 1831 — Stettin, Stettin, Pommern, Deutschland |